October 2026 at a glance, compared with September 2026
-
Revenue
$184,320
+6.4% vs Sep
-
Orders
9,412
+3.1% vs Sep
-
Average order value
$19.58
+3.2% vs Sep
-
Subscription customers
1,286
+48 net vs Sep
-
Refund rate
1.9%
−0.3 pp vs Sep, an improvement
Monthly revenue by channel
November 2025 – October 2026 · thousands of US dollars
View data table
| Month | Online | Cafés | Total |
|---|
Revenue by category
Share of October 2026 revenue
- Whole bean38%
- Espresso drinks27%
- Filter & cold brew14%
- Pastries12%
- Equipment6%
- Gift cards3%
Whole bean and espresso drinks bring in 65% of revenue between them.
Café performance
October 2026 · 4 cafés · $101,320 revenue · 6,092 orders
| Harbor Street | $31,420 | 1,812 | $17.34 | +4.8% |
|---|---|---|---|---|
| Mill Lane | $27,960 | 1,655 | $16.89 | +2.1% |
| Station Square | $24,310 | 1,498 | $16.23 | −1.7% |
| RiversideNewOpened June 2026 | $17,630 | 1,127 | $15.64 | +9.6% |
| No cafés match “”. | ||||
Top online products
October 2026 · ranked by revenue
| Rank# | Product | Units | Revenue |
|---|---|---|---|
| 1 | Morning Tide blend, 340 g | 1,104 | $16,008 |
| 2 | Ridgeback espresso, 1 kg | 412 | $14,420 |
| 3 | Cold brew concentrate, 1 L | 655 | $9,170 |
| 4 | Ceramic pour-over set | 138 | $6,210 |
| 5 | Single-origin sampler | 291 | $5,529 |
| No products match “”. | |||
Recent orders
Latest 6 orders across the online store and cafés
| Order | Customer | Channel | Items | Total | Status |
|---|---|---|---|---|---|
| #48213 | Ana Ruiz | Online | 2 items | $41.00 | Shipped |
| #48212 | Tomás Berg | Harbor Street | 3 items | $14.75 | Paid |
| #48211 | Priya Nair | Online | 1 item | $35.00 | Pending |
| #48210 | Jonah Weiss | Mill Lane | 2 items | $9.40 | Paid |
| #48209 | Lena Okafor | Online | 4 items | $63.50 | Refunded |
| #48208 | Sam Choi | Riverside | 1 item | $5.25 | Paid |
| No recent orders match “”. | |||||
Green coffee inventory
Days of stock left at the current roasting rate
-
Brazil Cerrado3 days
Reorder needed: under 7 days
-
Ethiopia Guji6 days
Reorder needed: under 7 days
-
Colombia Huila14 days
Sufficient stock
-
Kenya Nyeri21 days
Sufficient stock
Marker shows the 7-day reorder point. Bars run to 28 days.